| Home | We make it easy to find best credit card offers |
| Select card offer & category: |
| Offers: | Promo credit for purchases | Promo credit for balance transfers | Sign-up bonus credit | Cashback credit NEW |
| Categories: | Regular | Business | Student | All |
| Sort by: |
|
Best 5 or fewer cards per bank
updated on 1/3/2009 (Best offers are at the top) |
| Abbreviations: BT - balance transfer; APR - annual percentage rate; N/A - not applicable | See all 22 cards here |
| American Express |
| Bank name | Promo BT APR | Promo period for BTs (months) | Annual fee | Promo purchase APR | Promo period for purchases (months) | Promo BT fee | Max. promo BT fee | Regular purchase APR4 | Card name | NEW Cashback annual estimate or rate5 | Bonus6 Green links only | Review | Card type |
| American Express | 1.99% | 6 | $0 | 0% | 3 | 0% | $0 | 13.99% | TrueEarnings® Card from Costco and American Express | $369 | $25 | ♥ | Regular |
| American Express | 2.99% | up-to 12 | $0 | 0% | up-to 12 | 3% | $99 | As low as 10.99% | Blue from American Express® | $275 | $100 | ♥ | Regular |
| American Express | 2.99% | up-to 12 | $0 | 0% | up-to 12 | 3% | $99 | As low as 11.99% | Blue Sky from American Express® | Points 1 per $1 |
$50 | ♥ | Regular |
| American Express | 2.99% | up-to 12 | $0 | 0% | up-to 12 | 3% | $99 | As low as 11.99% | Blue Cash® from American Express | $339 | ♥ | Regular | |
| American Express | 9.99% | 6 | $452 | 2.90% | 6 | 0% | $0 | 13.99% | Starwood Preferred Guest® Credit Card from American Express | $400 | $100 | ♥ | Regular |
| Capital One |
| Bank name | Promo BT APR | Promo period for BTs (months) | Annual fee | Promo purchase APR | Promo period for purchases (months) | Promo BT fee | Max. promo BT fee | Regular purchase APR4 | Card name | NEW Cashback annual estimate or rate5 | Bonus6 Green links only | Review | Card type |
| Capital One | 0% | until January 2010 | $0 | 0% | until January 2010 | 3% | N/A | 8.90% | Capital One® Platinum Prestige | ♥ | Regular | ||
| Capital One | 0% | until January 2010 | $0 | 0% | until January 2010 | 3% | N/A | 8.90% | Capital One® Platinum Prestige - Visa® | ♥ | Regular | ||
| Capital One | 0% | until January 2010 | $0 | 0% | until January 2010 | 3% | N/A | 12.90% | Capital One® Platinum - Good Credit | ♥ | Regular | ||
| Capital One | 0% | until January 2010 | $0 | 0% | until January 2010 | 3% | N/A | As low as 14.99% | Capital One® Business Platinum with Preferred No Hassle Miles(SM) | $330 | ♥ | Business |
| Citibank |
| Bank name | Promo BT APR | Promo period for BTs (months) | Annual fee | Promo purchase APR | Promo period for purchases (months) | Promo BT fee | Max. promo BT fee | Regular purchase APR4 | Card name | NEW Cashback annual estimate or rate5 | Bonus6 Green links only | Review | Card type |
| Citibank | 0% | up-to 12 | $0 | 0% | up-to 12 | 3% | N/A | As low as 6.74% | Citi® Platinum Select® MasterCard® | ♥ | Regular | ||
| Citibank | 0% | up-to 12 | $0 | No promo | No promo | 3% | N/A | As low as 8.99% | Citi CashReturns(SM) MasterCard® | $331 | ♥ | Regular | |
| Citibank | 0% | up-to 12 | $0 | No promo | No promo | 3% | N/A | As low as 9.49% | Citi® Diamond Preferred® Rewards Card | $325 | ♥ | Regular | |
| Citibank | 0% | 6 | $0 | 0% | 6 | 3% | N/A | 12.24% | Citi® mtvU™ Platinum Select® Visa® Card for College Students | $225 | ♥ | Student |
| Discover |
| Bank name | Promo BT APR | Promo period for BTs (months) | Annual fee | Promo purchase APR | Promo period for purchases (months) | Promo BT fee | Max. promo BT fee | Regular purchase APR4 | Card name | NEW Cashback annual estimate or rate5 | Bonus6 Green links only | Review | Card type |
| Discover | 0% | 12 | $0 | 0% | 6 | 3% | N/A | 10.99% | Discover® More(SM) Card | $443 | $100 | ♥ | Regular |
| Discover | 0% | 12 | $0 | 0% | 6 | 3% | N/A | 10.99% | Discover® Open Road(SM) Card | $305 | ♥ | Regular | |
| Discover | 0% | 6 | $0 | 0% | 6 | 3% | N/A | 10.99% | Miles by Discover® Card | $300 | $100 | ♥ | Regular |
| Discover | 3.99% | 12 | $0 | 3.99% | 6 | 3% | N/A | 10.99% | Discover® Motiva(SM) Card | $100 | ♥ | Regular |
| IberiaBank |
| Bank name | Promo BT APR | Promo period for BTs (months) | Annual fee | Promo purchase APR | Promo period for purchases (months) | Promo BT fee | Max. promo BT fee | Regular purchase APR4 | Card name | NEW Cashback annual estimate or rate5 | Bonus6 Green links only | Review | Card type |
| IberiaBank | 0% | 6 | $0 | No promo | No promo | 0% | $0 | As low as 7.00% | IberiaBank Visa® Classic Card | ♥ | Regular | ||
| IberiaBank | 0% | 6 | $0 | No promo | No promo | 0% | $0 | As low as 8.00% | IberiaBank Visa® Platinum Rewards Card | Points 1 per $1 |
♥ | Regular | |
| IberiaBank | 0% | 6 | $0 | No promo | No promo | 0% | $0 | As low as 8.00% | IberiaBank Visa® Gold Cash Back Rewards Card | $276 | ♥ | Regular |
| Pulaski Bank |
| Bank name | Promo BT APR | Promo period for BTs (months) | Annual fee | Promo purchase APR | Promo period for purchases (months) | Promo BT fee | Max. promo BT fee | Regular purchase APR4 | Card name | NEW Cashback annual estimate or rate5 | Bonus6 Green links only | Review | Card type |
| Pulaski Bank | 0% | 6 | $0 | No promo | No promo | 0% | $0 | 8.00% | Pulaski Bank Gold Visa® Card | ♥ | Regular | ||
| Pulaski Bank | 0% | 6 | $35 | No promo | No promo | 0% | $0 | 6.50% | Pulaski Bank Visa® Card | ♥ | Regular |
|
1 - Balance transfer APR is valid only if the balance transfer is requested in credit card application
2 - First annual fee is waived 3 - We are not allowed to show you the maximal fee for balance transfers. However, we did take the fee into account when we sorted credit cards. 4 - Only the minimally possible APR is shown. Your rate will be determined by the bank based on your credit history, household income and other factors. 5 - Cashback annual estimate is a predicted value of cashback or gift cards that are available via credit card reward programs or reward exchange sites like Points.com and that, for regular credit cards, an average US family with typical annual expenses of ~$50,000 may receive by paying for a half of them with a credit card during the first year of card ownership. For business and student credit cards, we used typical spending patterns of an US retail trade business with credit card payable annual expenses of ~$35,000 and an US student budget with typical credit card payable annual expenses of ~$25,000 , respectively. While we tried make cashback calculations as accurate as possible, we provide absolutely no guarantees of prediction accuracy. We do not offer any rebates and can not guarantee that credit cards will pay you any rebates. Please be aware that credit card companies may change terms of their reward programs or even cancel them any time. Also, please note that we do not use rewards other than cashback or gift cards in our predictions even when other reward options are available. When reward earning options or/and reward redeeming options are not general enough or when information about a credit card reward program is not available to us, we display publicly available reward rate instead of annual cashback value. Please click on the orange links to learn how we did predictions for a particular card. 6 - You MUST click on the bonus value (green font) to access a bonus-specific application page. Please note that credit card terms (APR, balance transfer fee, etc.) for a bonus offer may or may not be the same as those shown on this site. You can verify card terms on the "Terms and conditions" web page linked to the credit card application. |
|
Disclaimer: iCrego.com and iCreditBonus.com do not guarantee, approve, or endorse the products available from the aforementioned institutions. iCrego.com and iCreditBonus.com do not guarantee the accuracy of information provided on its web site. If you have found an error on iCrego.com or iCreditBonus.com, please contact our webmaster, DO NOT contact the bank or credit card company
Privacy policy |